+66
87-294-5416
New development
+66
900 4000 80
Secondary property market
Thailand Real Estate: Pattaya, Rayong, Hua Hin Property — Condo, Houses, Homes For Sale
ID Property name District Price, THB Completion
1015 Acqua Condominium Jomtien 2,630,000 — 3,450,000 2014
1017 Amazon Residence Jomtien 1,590,000 — 2,890,000 2015
1019 Atlantis Condo Resort Jomtien 2,450,000 — 4,200,000 2014
1022 Beach 7 Condominium Jomtien 1,250,000 — 1,800,000 2015
1028 Cetus Beachfront Jomtien 6,600,000 2015
1037 Dusit Grand Condo View Jomtien 2,450,000 — 4,658,000 2017
1038 Dusit Grand Park Pattaya Jomtien 1,520,000 — 4,979,000 2017
1041 Jomtien Beach Mountain 6 Jomtien 1,590,000 — 3,600,000 2013
1050 Neo Condo Sea View Jomtien 2014
1061 Seven Seas Jomtien Jomtien 2,299,000 — 5,490,000 2016
1066 Suan Sawarn Jomtien 2016
1071 The Grand AD Jomtien Beach Pattaya Jomtien 1,500,000 — 2,300,000 2017
1090 Jomtien Beach Condominium Jomtien 850,000 — 3,700,000 1993
1091 Neo Condo Pattaya Jomtien 1,600,000 — 3,800,000 2011
1095 View Talay 2 Jomtien 2,100,000 — 2,200,000 2002
1096 View Talay 5 C Jomtien 2,800,000 — 15,000,000 2007
1097 View Talay 5 D Jomtien 2,500,000 — 11,900,000 2007
1103 View Talay 1 Jomtien 1,299,000 — 3,100,000 1997
1105 Angket Hip Residence Jomtien 1,500,000 — 3,000,000 1994
1109 Baan Suan Lalana Jomtien 999,000 — 5,300,000 1991
1120 Panchalae Boutique Residence Jomtien 1983
1121 Grand Condotel Jomtien 6,400,000 — 13,500,000 1988
1124 Paradise Park Jomtien 1,575,000 — 2,000,000 2013
1126 Park Lane Jomtien Resort Jomtien 1,650,000 — 5,000,000 2010
1127 View Talay 7 Jomtien 3,400,000 — 14,900,000 2010
1129 Jomtien Beach Mountain 2 Jomtien 990,000 — 5,790,000 2009
1130 Jomtien Beach Mountain 3 Jomtien 1,570,000 2010
1131 Jomtien Beach Mountain 5 Jomtien 1,700,000 2012
1133 Jomtien Complex Condotel Jomtien 2,700,000 — 22,000,000 1995
1134 Jomtien Condotel Jomtien 1,599,000 — 21,500,000 1985
1135 Jomtien Plaza Condotel Jomtien 4,500,000 — 9,900,000 1990
1136 Jomtien Plaza Residence Jomtien 1,990,000 — 6,000,000 2009
1142 Majestic Jomtien Jomtien 800,000 — 1,895,000 1994
1144 Jomtien Beach Paradise Jomtien 1,850,000 — 7,199,000 1997
1146 Pattaya Condotel Chain Jomtien 999,000 — 4,000,000 1993
1156 Savanna Sands Condo Jomtien 1,499,000 — 4,689,000 2018
1164 The Residence Jomtien Beach Jomtien 2,100,000 — 8,990,000 2007
1170 View Talay Residence 4 Jomtien 5,900,000 2008
1176 Skylight Condominium Jomtien 2,449,200 — 10,817,090 2016
1179 Porchland 2 Jomtien Resort Jomtien 1,650,000 2011
1182 The Gallery Condo Jomtien 1,950,000 — 3,000,000 2012
1190 TW Jomtien Beach Resort Jomtien 1,799,000 — 5,000,000 2010
1196 Viewtalay Marina Beach 8 Jomtien 3,350,000 — 13,500,000 2011
1198 Thien Tong Condotel Jomtien 3,850,000 1991
1201 Jomtien Plaza Shining Star Jomtien 2005
1203 The Grand Lotus Place Jomtien
1210 Baan Fha Rimhard Jomtien 7,500,000 — 13,700,000
1229 Jomtien Palace Village Jomtien 7,900,000 — 13,000,000
1235 Cest Palai village Jomtien 10,900,000 — 65,000,000
1238 View Point Village Jomtien
1239 Jomtien Park Villas Jomtien 14,000,000 — 22,000,000
1243 Adare Gardens 1 Jomtien
1244 Eakmongkol Soi 8 Jomtien
1261 Palm Oasis Villas Jomtien
1269 Trio Gems Condominium Jomtien 1,029,000 2017
1272 Aeras Condominium Jomtien 5,250,000 2017
1280 View Talay Villas Jomtien 10,200,000 — 13,000,000
1288 Jomtien Jada Condo Jomtien 2,100,000 — 4,100,000 1997
1290 Jomtien CRF villa Jomtien 16,000,000
1291 Leela Paradise Residence Jomtien 3,400,000 — 7,800,000 2007
1294 Lumpini Park Beach Jomtien Jomtien 2,199,000 — 2,520,000 2013
1331 The Riviera Jomtien Jomtien 2,462,500 — 6,298,750 2018
1332 The Orient Jomtien Jomtien 1,590,000 — 4,380,000 2018
1336 View Talay Residence 1 Jomtien 2004
1343 Katalina Residence Jomtien 2007
1350 Arcadia Beach Continental Jomtien 2,199,000 — 4,850,000 2018
1362 Jomtien Beach Penthouses Jomtien 5,000,000 2010
1366 View Talay Residence 2 Jomtien 3,500,000 2004
1376 Espana Condo Resort Pattaya Jomtien 2,029,000 — 5,899,000 2018
1381 Jomtien Condotel Villas Jomtien 9,500,000
1391 Montrari Jomtien Beach View Jomtien 4,799,000 — 6,300,000 2009
1412 The Green Park Jomtien Jomtien
1420 Jomtien Beach Residence Jomtien
1421 Royal Park Village Jomtien
1422 Copacabana Beach Jomtien Jomtien 2022
1177 Baan Dusit Pattaya Lake Huai Yai 7,079,000 — 17,000,000 2012
1204 Baan Dusit Pattaya 1 Huai Yai 5,300,000 2009
1207 Baan Panalee Huai Yai
1212 Baan Piam Mongkhon Huai Yai 5,900,000 — 6,000,000
1213 Baan Balina 2 Huai Yai 7,500,000 — 9,000,000
1228 Baan Dusit Pattaya Hill Huai Yai 5,140,000 — 8,590,000 2015
1233 Baan Dusit Pattaya Park Huai Yai 5,350,000 — 6,900,000 2013
1237 Phoenix Lakeside Pool Villas Huai Yai 18,950,000
1241 Mountain Village Huai Yai 6,500,000 — 13,600,000 2014
1287 The Bliss Huai Yai 4,600,000 — 5,800,000 2014
1299 Mountain Village 2 Huai Yai 7,000,000 — 12,500,000 2016
1300 Baan Balina 3 Huai Yai 2013
1303 Panalee Banna Huai Yai 4,940,200 — 6,300,000 2016
1313 Baan Piam Mongkhon 3 Huai Yai 2015
1320 Chaleda Village Huai Yai 3,800,000 — 6,900,000
1321 Baan Kitima Garden Home 1 Huai Yai
1323 Baan Dusit Pattaya 6 Huai Yai 3,690,000 — 5,390,000 2016
1324 Baan Dusit Pattaya View Huai Yai 3,760,000 — 6,123,800 2015
1339 The Panderosa Huai Yai 25,500,000
1342 The Bliss 2 Huai Yai
1409 The Bliss 3 Huai Yai
1423 Baan Balina Huai Yai 4,500,000
1206 Mantara Village East Pattaya 7,900,000 — 13,500,000
1214 SP Village 4 East Pattaya
1215 SP Village 5 East Pattaya 5,000,000